

| body structure: | 190×160×102mm |
| Distance wireless communication reference: | 300m(Open space)/100m(Indoor shop space) |
| Wired communication distance reference: | 10m |
| Wireless transceiver modules Communication Interface: | RS232/TTL/USB |
| Wired Communication Interface: | RS232 |
| Wireless communication baud rate: | 4800/9600/19200 |
| Wired communication baud rate: | 4800/9600/19200/38400/57600/115200 |
| Data update rate: | 1~150Hz(Wired)/1~50Hz(Wireless) |
| Rocker: | 1個(X、Y、Z、D Axis) |
| Small rocker: | 2個(X、Y、D Axis) |
| Rotary potentiometers: | 2個 |
| Rotating band switch: | 2個×6檔 |
| Rotary encoder: | 2個 |
| Toggle switch: | 5個×2Document |
| Push button switch: | 6個 |
| Typical full time: | 12h(Brightness of the LCD screen is set to the highest) |
| Typical recharge time: | 3h |
| Chargers Input voltage: | AC100V~240V |
| Annex: | Wireless transceiver modules×1、Charging adapter×1、Charging cable×1、Shoulder strap×1、CD×1 |



